80 days to go! Started reading the book "The Harrowing of Mozambique" about the civil war that killed hundreds of thousands that started in 1975. I will be in Beira on the coast working at a Catholic Hospital/University.
Basic stats on the country:
Total population | 22,894,000 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross national income per capita (PPP international $) | 770 | ||||||||||||||||||||||||||||
Life expectancy at birth m/f (years) | 47/51 | ||||||||||||||||||||||||||||
Probability of dying under five (per 1 000 live births) | 142 | ||||||||||||||||||||||||||||
Probability of dying between 15 and 60 years m/f (per 1 000 population) | 557/434 | ||||||||||||||||||||||||||||
Total expenditure on health per capita (Intl $, 2009) | 50 | ||||||||||||||||||||||||||||
Total expenditure on health as % of GDP (2009) | 5.7 | ||||||||||||||||||||||||||||
Source: Global Health Observatory |
Mozambique Trivia #1
Mozambique is the only country in the world to have an AK-47 on their flag
No comments:
Post a Comment